User guide · Chapter 13
Reports and dashboards
Native Rent User Guide 1.2 (2026-10-23). Supersedes the published guide.
Folder Native_Rent_Reports. Dashboards in Native_Rent_Dashboards.
Reports
| Report | Shows |
|---|---|
| NR_Rentables_By_Status | Rentables by status |
| NR_Active_Rentals | Checked Out Rentable lines (no fee or tax lines) |
| NR_Overdue_Rentals | Lines where Is Overdue is true |
| NR_Due_Back_Today | Checked Out lines due today or overdue, grouped by Is Overdue |
| NR_Upcoming_Returns | Checked Out lines due today or in the next 7 days |
| NR_Revenue_By_Month, NR_Revenue_By_Rental, NR_Revenue_By_Rentable | Line revenue |
| NR_Damage_By_Status | Damage by status |
| NR_Add_On_Stock | Add-on stock; below 0 = Overbooked |
| NR_Overbooked_Rentables | Rentables with Quantity below 0 |
| NR_Maintenance_Open | Open Maintenance lines |
| NR_Payments_By_Status | Payments by status |
| NR_Payment_Balances (Rentals with a Balance) | Rentals that owe money; Open Balance |
| NR_Refunds_Owed | Cancelled rentals with a Payment Balance of 0 or more, grouped by Payment Status, then rental. Refunded is its own group; the rest are refunds owed |
| NR_Cancelled_Customer_Owes | Cancelled rentals with a Payment Balance below 0 (the customer owes), grouped by rental |
| NR_Utilization_By_Rentable | Lines by Rentable and start month, with Booked Days (subtotaled per Rentable, with Total Booked Days) and Sum of Quantity |
Cancelled lines are filtered out of the transaction reports.
Is Overdue
Checked Out and past its end. In date-only mode there is one grace day.
Booked Days
A formula field on the rental line: End Date minus Start Date, in days, with 2 decimals. A 3-day date-only booking shows 3.00. It is blank if either date is blank. Open and overdue lines count planned days, not time actually out. It is not multiplied by quantity. If End Date is before Start Date, the result is negative.
Dashboards
NR_Money tiles include Cancelled balances (we owe or refunded) and Cancelled balances (customer owes). NR_Utilization shows Booked days by Rentable, with no percentage.
Five dashboards: NR_Rental_Operations (counts), NR_Rental_Revenue (revenue), NR_Daily_Operations (dollar amounts), NR_Money and NR_Utilization. Set the running user after install (chapter 2).
Changes AA decided on Oct 23 are in chapter 16.
Source: decision-log.md 2026-10-22 and 2026-10-23.